The Bleep Test This is one way of measuring VO2 Max
VO2 max (Maximal oxygen uptake) is widely accepted as the single best measure of cardiovascular fitness and maximal aerobic power. VO2max are typically 40-60% higher in men than in women. These scores can improve with training and decrease with age,
Improving your VO2 max by 10 % without changing any other performance factors, can take more than a minute off your 5k time. There are two ways to improve VO2 max; increased volume and increased intensity of training.
Volume. Sedentary people can improve VO2 max by over 20% when they begin a running program of 25 miles per week. By increasing mileage to 50 miles per week, VO2 max is improved a further 10%.
Intensity is a more potent enhancer of VO2 max. Running intervals at 75-80% of max heart rate is the best thing you can do to elevate your VO2 max. This corresponds to about two mile race pace, so use intervals of three to five minutes at 3k to 5k race pace with about equal recovery between each interval.
Children typically have VO2 max scores of 40-50. Short efforts run at 85%max HR are more beneficial for them. Their hearts reach their full size when they reach full height
| Age | Low | Fair | Average | Good | High | Athletic | Olympic |
| Women | |||||||
| 20-29 | <28 | 29-34 | 35-43 | 44-48 | 49-53 | 54-59 | 60+ |
| 30-39 | <27 | 28-33 | 34-41 | 42-47 | 48-52 | 53-58 | 59+ |
| 40-49 | <25 | 26-31 | 32-40 | 41-45 | 46-50 | 51-56 | 57+ |
| 50-65 | <21 | 22-28 | 29-36 | 37-41 | 42-45 | 46-49 | 50+ |
| Men | |||||||
| 20-39 | <38 | 39-43 | 44-51 | 52-56 | 57-62 | 63-69 | 70+ |
| 30-39 | <34 | 35-39 | 40-47 | 48-51 | 52-57 | 58-64 | 65+ |
| 40-49 | <30 | 31-35 | 36-43 | 44-47 | 48-53 | 54-60 | 61+ |
| 50-59 | <25 | 26-31 | 32-39 | 40-43 | 44-48 | 49-55 | 56+ |
| 60-65 | <21 | 22-26 | 27-35 | 36-39 | 40-44 | 45-49 | 50+ |
